Trader's Squawkbox
Important NoticeNews | Saturday, 27 February 2010 Dear Clients & Visitors As per Monday, March 1st, Goldessential will be forced to cease operations. Serious investors or those interested in taking over the Goldessential project please contact i... Read more |
Gold Recovers on Late Dollar Consolidation, China News Discounted as Rumors - Feb 26Market Report | Friday, 26 February 2010 GOLDESSENTIAL (London) – Gold prices remained on top of the $1,100 an ounce mark overnight in Asian trading, after which the European pick-up pushed the yellow metal higher on the back of consolidatio... Read more |
Daily ETF Flows - Feb 25ETF Research (Daily) | Thursday, 25 February 2010 GOLDESSENTIAL (London) – Please find a summary of changes in physical metal holdings in 33 precious-metals backed exchange-traded funds/commodities, divid... Read more |
COMEX GCJ10 Analysis - Feb 25Technical Analysis | Thursday, 25 February 2010 GOLDESSENTIAL (London) – Technical Update for COMEX April gold futures – GCJ10. February 25th, 10.30GMTPlease log in to view the publication Continue |
Daily Trading Strategy - Feb 26Trading Room | Friday, 26 February 2010 GOLDESSENTIAL (London) – Daily Trading StrategyPerformance Index as of Feb 26: 124.80 (+0.10) Clients can log-in to access the daily trading strategies Continue |
|
||||||||||||||||||||||||||||||||||||||||||||
|
More Articles...
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 59 | ||||||||||||||||||||||||||||||||||||||||||||
India's Jan Gold Imports Likely Up 30T in Comparison to Jan 2009India & Asia | Friday, 29 January 2010 GOLDESSENTIAL (London) – Gold imports in India during the January month were likely to be near 40 metric tons, up from 9.8 tons in the same month last year, ac... Read more |
CoTR: Week to Feb 16CoTR | Monday, 22 February 2010 Upside Movements Mainly due to Short-CoveringGOLDESSENTIAL (London) - Open interest in COMEX gold futures (excluding options) declined 396 contracts or 0.08 pct... Read more |
Weekly NewsletterNewsletter | Saturday, 2 January 2010 No reports Read more |

ReutersGold Prices Trade HigherWall Street JournalLONDON—Spot-gold prices edged up Wednesday along with slightly higher equities and a steady euro against the dollar, and platinum is leading ...Greece Fears Ease; Spot Gold Prices FallTheStreet.comGold firms as fiscal concerns lingerGlobe and MailPRECIOUS-Gold[…]
NumisMaster.comDays Not to Buy Gold IdentifiedNumisMaster.comA few months ago, commodity researcher Adrian Douglas (whom I cited in last week's column) reported on his long-term study of the COMEX gold closes. ...and more »
Globe and MailPRECIOUS METALS: Comex Gold Futures Stumble With EuroWall Street JournalGold futures reserved course and traded lower Thursday as worries about Greece's ability to deal with its debt situation returned to the ...Gold ends slightly higher as dollar retreatsFocus[…]


Contact Us:





CoinNews.net (press release)Gold, Silver, Metal Prices: Commentary – 2/26/2010CoinNews.net (press release)... founder of Goldessential.com. The recovery in gold still needs to break above last week's high around $1131.50 before chartists would agree that further ...and more »