Trader's Squawkbox
Important NoticeNews | Saturday, 27 February 2010 Dear Clients & Visitors As per Monday, March 1st, Goldessential will be forced to cease operations. Serious investors or those interested in taking over the Goldessential project please contact i... Read more |
Gold Recovers on Late Dollar Consolidation, China News Discounted as Rumors - Feb 26Market Report | Friday, 26 February 2010 GOLDESSENTIAL (London) – Gold prices remained on top of the $1,100 an ounce mark overnight in Asian trading, after which the European pick-up pushed the yellow metal higher on the back of consolidatio... Read more |
Daily ETF Flows - Feb 25ETF Research (Daily) | Thursday, 25 February 2010 GOLDESSENTIAL (London) – Please find a summary of changes in physical metal holdings in 33 precious-metals backed exchange-traded funds/commodities, divid... Read more |
COMEX GCJ10 Analysis - Feb 25Technical Analysis | Thursday, 25 February 2010 GOLDESSENTIAL (London) – Technical Update for COMEX April gold futures – GCJ10. February 25th, 10.30GMTPlease log in to view the publication Continue |
Daily Trading Strategy - Feb 26Trading Room | Friday, 26 February 2010 GOLDESSENTIAL (London) – Daily Trading StrategyPerformance Index as of Feb 26: 124.80 (+0.10) Clients can log-in to access the daily trading strategies Continue |
|
||||||||||||||||||||||||||||||||||||||||||||
|
More Articles...
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Page 1 of 59 | ||||||||||||||||||||||||||||||||||||||||||||
India's Jan Gold Imports Likely Up 30T in Comparison to Jan 2009India & Asia | Friday, 29 January 2010 GOLDESSENTIAL (London) – Gold imports in India during the January month were likely to be near 40 metric tons, up from 9.8 tons in the same month last year, ac... Read more |
CoTR: Week to Feb 16CoTR | Monday, 22 February 2010 Upside Movements Mainly due to Short-CoveringGOLDESSENTIAL (London) - Open interest in COMEX gold futures (excluding options) declined 396 contracts or 0.08 pct... Read more |
Weekly NewsletterNewsletter | Saturday, 2 January 2010 No reports Read more |

BenzingaUse The Pull-Back In Gold To Increase Long Exposure (GLD)BenzingaCOMEX gold futures have surged $11.60 to $1180, or about 1%. The SPDR Gold Trust ETF (NYSE: GLD) has jumped 1.02% to $115.45. The buying pressure has been ...Funds Hemorrhage GoldTheStreet.com[…]
Forexyard (blog)PRECIOUS METALS: Comex Gold Regains Ground After GDP ReportWall Street Journal"Further net redemptions are likely to weigh upon gold prices," said Suki Cooper, precious-metals analyst at Barclays Capital in London. ...CORRECT: PRECIOUS METALS: Gold Price Bump Proves Short,SmallWall Street[…]
BenzingaPrecious Metals ImpressBriefing.comMost of that move is the result of higher precious metals prices. Specifically, silver prices are up 2.3% to $18.03 per ounce and gold prices are up 1.2% to ...CRB Posts Impressive Monthly PerformanceBriefing.comall 4 news articles »
RTT NewsCenterra Gold Returns To Profit In Q2 On Higher Prices, Volumes - UpdateRTT News... and gold is sold at the prevailing spot price, the average realized gold price in the quarter reflects the continued strength of the spot gold[…]
GoldAlertGold Price Stabilizes Near $1160GoldAlertAs stop losses were triggered in the COMEX gold futures pits, the gold price moved lower and broke below support at $1180 per ounce. ...and more »


Contact Us:




